Places 1-8 qualify for DFB-Pokal.
| Team | P | W | D | L | GD | Pts | Trend | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 0 | WW | |
| 2 | 2 | 1 | 1 | 0 | +9 | 0 | WD | |
| 3 | 2 | 1 | 1 | 0 | +9 | 0 | DW | |
| 4 | 2 | 1 | 1 | 0 | +5 | 0 | WD | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | D | |
| 6 | 1 | 0 | 0 | 1 | -5 | 0 | L | |
| 7 | 2 | 0 | 0 | 2 | -12 | 0 | LL | |
| 8 | 2 | 0 | 0 | 2 | -12 | 0 | LL |
Each remaining fixture predicted head-to-head by current form (evenly matched sides draw, the stronger side wins) - a rough trend, not a guarantee.
| Team | Pts | Remaining | Projected Pts |
|---|---|---|---|
| 1 | 6 | 5 | 0 |
| 2 | 4 | 5 | 0 |
| 3 | 4 | 5 | 0 |
| 4 | 4 | 5 | 0 |
| 5 | 1 | 6 | 0 |
| 6 | 0 | 6 | 0 |
| 7 | 0 | 5 | 0 |
| 8 | 0 | 5 | 0 |