Places 1-8 qualify for DFB-Pokal.
| Team | P | W | D | L | GD | Pts | Trend | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +15 | 0 | WW | |
| 2 | 2 | 2 | 0 | 0 | +3 | 0 | WW | |
| 3 | 2 | 1 | 0 | 1 | +4 | 0 | LW | |
| 4 | 2 | 1 | 0 | 1 | +3 | 0 | LW | |
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | WL | |
| 6 | 2 | 1 | 0 | 1 | -1 | 0 | WL | |
| 7 | 2 | 0 | 0 | 2 | -8 | 0 | LL | |
| 8 | 2 | 0 | 0 | 2 | -16 | 0 | LL |
Each remaining fixture predicted head-to-head by current form (evenly matched sides draw, the stronger side wins) - a rough trend, not a guarantee.
| Team | Pts | Remaining | Projected Pts |
|---|---|---|---|
| 1 | 6 | 5 | 0 |
| 2 | 6 | 5 | 0 |
| 3 | 3 | 5 | 0 |
| 4 | 3 | 5 | 0 |
| 5 | 3 | 5 | 0 |
| 6 | 3 | 5 | 0 |
| 7 | 0 | 5 | 0 |
| 8 | 0 | 5 | 0 |